e-Yantra Summer Internship Program
eYSIP
- The aim of the e-Yantra Summer Internship Program (eYSIP) is to provide winners of the e-Yantra Robotics Competition:
- a platform with facilities and guidance to work on projects covering the varied spectrum of web-development, image processing and embedded systems
- a chance to experience a research environment and put on their thinking hats
- an opportunity to mold themselves into confident individuals through talks by experts, exploratory trips to nearby historical places, and interactions with eminent personalities.
eYSIP - 2018
Overview
- Details
-
- 33 Interns
- 14 Projects
- 6 weeks duration
- Highlights
-
- Talk on Geo-Politics by Admiral. Chopra
- Talk on Image_Analytics_Today by Prof. Suyash Awate
- Meditation session by Mr. Harish
- Talk on Systematic Investment by Mr. Tushar Pradhan
- Visit to Naval Dockyard
- TRIZ Innovation Course workshop by Prof. Prakash Apte
- Talk by Prof. Mythili on "5G: What is it all about?"
- Workshop on "Exploring Possibilities" by Mr. Shankar Hemmady
Projects
Id. | Project | Members | Mentors | Description |
---|---|---|---|---|
1 | Machine Learning & its Applications | Abhishek Sharma,Sachin Mahadev Jadhav,Swapnil Shivraj Masurekar | Rutuja Ekatpure, Suprabha Jadhav | Project comprises of three machine learning application, viz. Optical Character Recognition (OCR), Automated replies for piazza, Image Captioning with face recognition. |
2 | e-Yantra App | Manan Anand,Ekagrata Sharma | Vikrant Fernandes, Omkar Manjrekar, Tushar Shah | A community centered app for e-Yantra that allows students, teachers and industry professionals to remain connected and help each other. |
3 | eYantra IoT Smart Assistant and IFTTT | Onkar Sathe,Rohit Girish Rathi | Omkar Manjrekar, Vikrant Fernandes, Deepa Avudiappan | e-Yantra IoT virtual assistant for voice controlled IoT interface and if this happens then take that action trigger rules for IoT |
4 | CNC for GrowBox | Nishit Patel,Nithin Thilakappan | Kalind Karia, Parin Chheda | A scaled down version of the farm bot for existing growbox structure, to enable water spraying and seeding mechanism autonomously using IP. |
5 | e-Yantra Automatic Evaluation of Videos | Saim saikh,Siddharth Aggarwal | Amit Vhatkar, Smita Gholkar | |
6 | FishBot | Abhishek Rai,Hrishikesh Vasant Shedekar,Tejas Gangadhar Gurav | Rucmenya Bessariya, Lohit Penubaku | The project deals with a water based theme and exploring domain of soft robotics. |
7 | Audio Processing using Machine Learning | Eshaan Satish Mudgal,Priyank Shah | Rutuja Ekatpure, Suprabha Jadhav, Aditya Panwar | This project involves,Sounds of multiple instruments that are segregated and information of each instrument isextracted |
8 | Text-to-Image/ Video Synthesis using GAN (machine learning) | Aishwarya J Kalloli, Deval Srivastava | Aditya Panwar, Kalind Karia | the project deals with having a text file of a story, a video/animation of characters enacting the story will be generated using concepts of GANs (Generative Adversarial Networks), a machine learning algorithm. |
9 | A System for Solving Jigsaw Puzzle using Multiple Robots | Aniket Anantraj Navlur, Ashis Kumar Maharana, Kiran Suvas Patil | Kalind Karia, Abhinav Sarkar | This project implements a Jigsaw Puzzle Solver system using Firebird V robot and Swarm Robotics concept. |
10 | Multiple Drone Controlling to Handle a Task | Sunil Kumar, Shruti Joshi | Vikrant Fernandes, Simran bhangu | |
11 | Autotuning of Controller (for Drone) | Amit Rajan Kumar,Karthik Vivek Nayak,Mahadev Krishnaji Mishal | Fayyaz Pocker, Simran bhangu, Vamshi Krishna | |
12 | 3D Path Planning of Drone | Hrushikesh Naresh Budhale,Nagarakshith M S | Fayyaz Pocker, Simran Bhangu | The project is a combination of path planning, it will be a 3-D path planning using OMPL plugin in V-REP. |
13 | Flying Sensor Node | Abheet Verma,Chirag Shah | Simran Bhangu, Saurav Shandilya | |
14 | Low Cost Sensor Node/ Sensor Network Development | Nishit Patel,Nithin Thilakappan | Kalind Karia, Parin Chheda | The project involves developing a sensor node based on ATmega32 platform with temperature, humidity, moisture etc that can be deployed in a small-scale farm which can be remotely monitored from a remote end. |
Id. | Project | Members | Mentors | Description |
eYSIP - 2017
Overview
- Details
-
- 36 Interns
- 20 Projects
- 6 weeks duration
- Highlights
-
- Tour to Bhaja Caves- Prof. Anita Rane
- Historical Walking Tour to "Baan Ganga, Mumbai"- Prof. Anita Rane
- Theater Workshop by Mr. Shreyas Pardiwalla
- Meditation session by Mr. Harish
- Talk by Mr. Akshay Nanavati on "The gift of suffering: How to transform your greatest obstacles into limitless health, wealth and happiness"
- Talk by Prof. Preethi Jyothi on "Talking to Machines: (How) Does it work?"
- Talk by Prof. Rushikesh Joshi on "Engineering of Software"
- Talk by Mr. Dr. Sameer Sahasrabuddhe on "NVIDIA: Powering the AI Revolution"
Projects
Id. | Project | Members | Mentors | Description |
---|---|---|---|---|
1 | Automatic evaluation of white line following robot from recorded video | Nikhilesh M, Mugdha Pandya | Khalid | Automatic Evaluation of white line following robot from a video |
2 | Development of GH farm-produce web monitoring System | Hemang Gandhi, Keivan Shah | Uma, Yogita, Parin | Web interface development for ordering of farm produce from greenhouse |
3 | Development of Tiva based daughter board for FireBird | Ayush Gaurav, Nagesh K | Piyush, Saurav | To develop small signal/speech processing applications on board. |
4 | Distributed Robotics – Multi Robot Swarms | Chinmay C, R Hariharan | Rutuja, Deepa | Design the microbots and test the various application of Swarm Robotics. |
5 | Fi-Pi – Adaptor board for Firebird V Robot based on Raspberri Pi | Milanpreet Singh, Tejaswini A | Rutuja, Deepa | To integrate the features of R Pi with Firebird V robot. |
6 | Formation Control of Multiple Swarm Robots | Chirag Shah, Om singh | Abhinav, Avinash | It is a swarm robotics project, where multiple robots collaborate to form a given shape |
7 | Game Development using TI-RTOS using Tiva C based Game Console | Akshay U Hegde, Umang Deshpande | Vishwanathan, Sanam | Project aims at understanding various concepts of Real Time Systems and developing various exercises based on TI-RTOS. |
8 | GrowBox makeover | Abhishek Kumar Verma | Lohit, Vishwanathan | The project deals with modeling, designing and building of GrowBox. |
9 | Indoor Environments Mapping using UAV | Rishabh Beri, Samaahita S Belavadi | Simranjeet, Vamshi | Creating the map of indoor environments using SLAM algorithms and RealSense 3d camera. |
10 | Localization of drone using whycon | Sidhartha Sankar Prusti | Lohit, Simranjeet | Whycon is one amongst the most used technique for indoor localization in swarm robots. Testing whycon for drones will be a good study in localizing drones indoor. |
11 | Minibot - Blockly | Hitesh Tivani | Deepa, Rutuja | The idea is to make a miniBOT which will have the basic features like an educational robot to learn the concepts of microcontroller and related components. This proposal aims at teaching the basic concepts of robotics to school kids. |
12 | Modular Robots | Srijal Poojari, Madhav Wagh | Pushkar, Fayyaz | To build a robot which can change its shape autonomously to avoid different kinds of obstacles. |
13 | Navigation in Indoor Environments using AR Drone 2 | Ridhwan Luthra, Gorantla Balaji | Vamshi, Simranjeet | Given a 3d map of the environment,the project is to make the drone navigate from one point to another autonomously. |
14 | Programming and analysis of control system for quadcopter | Heethesh Vhavle | Sanam, Pushkar | To build control algorithm for quadcopter and develop algorithms considering various motions and dynamics. |
15 | Robo Snake | Vishnu Kumar Reddy P, Kailas Yedle | Abhinav, Rucmenya | Design a robot snake, which can execute different types of walking gaits. |
16 | Robotic Arm | Arjun Sadananda, Aditya Gaddipati | Simranjeet, Vamshi | To implement Real time Planning of Arm’s movement using kinect sensor and visualization of planning can be shown in RViz. |
17 | Speech Spoofing and Verification | Arvind .S. Kumar, Yash Aggarwal | Aditya, Vamshi | Converts speech to text and identify an individual from a pool of speakers using speech features extraction and machine learning. |
18 | Statechart Based Model of Programming | Manav Guglani | Naveen | Statecharts are one of the 5 UML diagrams used to model very complex systems. |
19 | Testing Embedded C Code, Spark-V module development and wireless programming of AVR microcontrollers. | Vinay Manjunath | Parin, Avijit | To develop automated testing environment for AVR C Codes with video tutorials for Spark V. |
20 | Vegetable Identification Using Transfer Learning | Sanket Shanbhag, Supriya Suresh | Naveen, Saurav | Identification of the vegetables by capuring the images of vegetables and applying machine learning on the data. |
Id. | Project | Members | Mentors | Description |
eYSIP - 2016
Overview
- Details
-
- 38 Interns
- 19 Projects
- 6 weeks duration
- Highlights
-
- Tour to Kanheri Caves- Prof. Anita Rane
- Historical Walking Tour of "Inner Mumbai"- Prof. Anita Rane
- Theater Workshop by Mr. Shreyas Pardiwalla
- Workshop by Prof. Sudhanshu Rai on "Entrepreneurial Skills "
- Meditation session by Mr. Harish
- Series of talks on History of India by Prof. M. Rajivlochan
- Talk by Salome Roy Kapur on "Elements of Communication Skills"
Projects
Id. | Project | Members | Mentors | Description |
---|---|---|---|---|
1 | Raspberry Pi Hardware Development and Tutorials | Aditya Kumar, Pritish P Salunke | Deepa Avudiappan, Rutuja Ekatpure | Develop different tutorial modules on integrating Raspberry V & Firebird V. |
2 | Around the world of Embedded Systems (TIVA) | Earnest Vekariya, Shruti Kothadia | Vishwanathan, Parin | Development of Lab experiments based on Tiva Launchpad ARM development platform. |
3 | Modeling, Simulation and Implementation of Balance Bot | Varad Madan Karmarkar, Manish Milind Tathode | Piyush, Sanam | Modeling of Balance Bot and study its dynamics and Simulate motion control of Balance Bot. |
4 | GUI Development for firebird V robot | Jatin Mittal | Yogita, Abhishek Singh | Develop a GUI using JAVA – AWT and Swing for testing Firebird components. |
5 | Web monitoring for Greenhouse | Ankit Gala, Neel M Rami | Jayant | Design a web portal to monitor various aspects of greenhouse. |
6 | Robot Controlling using ROS | Tanish garg | Simran, Saurav/Abhishek | Develop tutorials for using ROS with Firebird robots |
7 | Farm Produce : Logging and Monitoring | Bhavesh Harji Jadav, Ankur Panwar | Saurav, Parin/Vishwanathan | Design a wireless weighing scale with data logging for keeping record of vegetable produce. |
8 | Sign-Language Interpreter (Leap Motion Sensor) | Sanket Bhimani | Aditya, Pushkar/Abhishek | Developing an application which interprets sign language using leap motion sensor and Galileo board. |
9 | Autonomous Drone | Keyur Rakholiya, Akshit Gandhi | Pushkar, Santhosh/Akshat | Design a Drone with capability of autonomous control and navigate from one given point to another. |
10 | Spherical Droid (BB8 inspired) | Jay Parekh, Sushant Bedage | Pavan, Abhishek/Aditya/Akshat | Design a stable autonomous Omni directional spherical robot. |
11 | Object Tracking Camera for Autonomous Drone | Abhishek Rathore, Gopineedi Harsha Vardhan | Akshat, Pushkar | Making an automated pan tilt camera system that can be mounted on the autonomous drone for object tracking. |
12 | Automatic Theme Evaluation from Videos | Keshav Bihani, Raj Krishna Srivastava | Khalid | Understand object tracking, evaluate black/white line following robot & Puzzle Solver theme |
13 | Waste Digester | Nissim Gore-Datar, Gorji Parameswar Sampath | Ajit, Vishwanathan | To build a working prototype of a compact semi-automated wet waste digester for home use. |
14 | Wiced sense as notifier | Khan Mohammad Imran Abubakar,Chinmay Sandesh Patil | Uttam, Santosh | Develop an android app which will be interfaced with a WICED sensor using Bluetooth LE and collect the sensor data. |
15 | Statechart Based Modeling of Tasks and Code Generation | Mukesh D. Prajapati,Rohit Dhanaji Khuspe | Naveen | The goal of this project is to model some of the standard tasks given to students in e-yantra competition and generate the source code out of the model. |
16 | Greenhouse appliance power monitoring and control | Avilash Mohanty,Abhishek Acharya | Saurav,Vishwanathan,Parin | Develop a “smart” device which is able to monitor electrical consumptions of various appliances |
17 | Robot State Collector | Amit Raushan,Amanpreet Singh | Shubham | Collecting timed data about the state of the robot (all sensors, position etc.)Find a way to efficiently store data on the robot for a single run of the robot.Develop a GUI that picks up this data from the robot, encrypts it and sends it to e-Yantra servers |
18 | FreeRTOS on LPC2148 | Kartikeyan V,K V S Sumakar | Deepa, Rutuja | To learn Basics of RTOS, Concepts of Scheduling and develop modules based on them. |
19 | GUI for Question Bank Management | Tushar D. Shah,Bhalchandra Naik | Shubham,Uttam/Yogita | The aim is to create a GUI for Question Bank Management. |
Id. | Project | Members | Mentors | Description |
eYSIP - 2015
Overview
- Details
-
- 29 Interns
- 15 Projects
- 6 weeks duration
- Highlights
-
- Tour to Kanheri Caves- Prof. Anita Rane
- Talk by Prof. Shishir Jha on "Towards Innovating a New Knowledge Commons"
- Talk by Prof. Sudha Shastri on "Why People Read?"
- Talk by Prof. Krithi Ramamritham on "CS Research: What? Why? How?"
- Historical Walking Tour of "Inner Mumbai"- Prof. Anita Rane
- Series of talks by Prof. M. Rajivlochan
- Talk by Salome Roy Kapur on "Elements of Communication Skills"
- Faculty of Computer Science department at IIT Bombay presented their overviews of ongoing research works in:
- Wireless Computing, by Prof. Bhaskar Raman
- Graphics Computing, by Prof. Parag Chaudhuri
Projects
Id. | Project | Members | Mentors | Description |
---|---|---|---|---|
1 | 8051-ARM7-Modules development | Bhumika Varshney, Dinesh J. | Deepa Avudiappan, Rutuja Ekatpure | 8051 & ARM7 based Modules for Firebird-V Robot |
2 | Android App for Firebird-V | Archie Mittal, Kanupriya Sharma | Mehul Makwana, Vibhu Mishra | Controlling Firebird V using Android App |
3 | Attendance System using Face Recognition | Kunal J. Mehta, Syed Mohd. Yousuff Hussain | Yamik Mangukiya, Viral Bhiwandiwala | Automatic logging system using image processing for face recognition |
4 | Automatic Certificate Generator | Shailesh Jain | Sachin Patil-Uthale | Web interface to automatically generate certificates as PDF files which can be used by e-Yantra for any kind of competition. |
5 | Brainwave-Sensor-controlled-Firebird-V | Ashish Jain, Omkar Mohite | Mehul Makwana, Vibhu Mishra | Controlling Firebird-V using attention level and eye-blink |
6 | Depth Mapping Kinect | Aniket Patel, Mukesh P. | Amiraj Dhawan | Creates a depth map of a room using Kinect sensor and Firebird-V |
7 | Firebird-V GUI Testing App | Apporva Bhargava | Sachin Patil-Uthale | Firebird-V robot testing GUI development |
8 | FireBlocks-Learn by Doing | Chinmay P. Lad, Suraj S. Mishra | Deepa Avudiappan, Rutuja Ekatpure | A web application based on FireBlocks programming |
9 | IoT connected valces for irrigation of Greenhouse | Jayant Solanki, Kevin Dsouza | Vishwanathan Iyer, Ajit Harpude | This project aims to build a compact and portable module that can automate the water supply in a Greenhouse |
10 | Marker based Robot Localisation | Dheeraj D Kamath, Niharika jayanthi | Sanam Shakya | Development of modules for image processing and marker based robot localisation |
11 | Maze Solver | Ayush Bajaj, Divyansh Lohia | Rutuja Ekatpure, Mehul Makwana | Maze solving based on Swarm robotics |
12 | PID based path planning | Dhirendra Sagar, Uttam Kr. Gupta | Amiraj Dhawan | The aim of the project is to detect the Firebird V robot using image processing in an arena and given a fixed end location, plan the robot's motion using PID closed loop feedback system. |
13 | RaspberryPi Development Board | G. Sravani, Mohd. Ismail, Vikas M. | Saurav Shandilya, Piyush Manavar | Raspberry Pi (R-Pi) based development board |
14 | Sensor Interfacing | Darshan M., Sakshi Gupta | Parin Chheda, Yash Joshi | This project involves interfacing sensors like tsop, accelerometer, gyro etc and interpret the data received for useful applications |
15 | Two Wheel Balance Bot | B. Suresh, Devendra Kr. Jangir, Ramiz Hussain | Saurav Shandilya, Piyush Manavar | Development of PC controlled balance bot |
Id. | Project | Members | Mentors | Description |
eYSIP - 2014
Overview
- Details
-
- 13 Interns
- 6 Projects
- 6 weeks duration
Projects
Id. | Project | Members | Mentors | Description |
---|---|---|---|---|
1 | Communication Module Interfacing | Muthu Vangaliappan, Rohan Madhukar Nayak | Shailesh Jain | Development of communication module interfacing with controller and wireless modules like X-bee, Bluetooth , Wi-Fi |
2 | Conveyor Belt and Gripper Design | Santhosh S. M., Sarma S. | Shruti Bhave | Designed a circular conveyor belt which can be used in garbage-sorting |
3 | Humanoid Robot | Jaipal S. Deval, Vijay G. Belurkar | Vishwanathan Iyer | Development of Humanoid robot with basic modes of locomotion |
4 | Kinect based Module Development | Akhil Jain, Anshul Panjabi, Shantanu Sengupta | Thyagarajan Radhakrishnan | Development of Kinect based modules for Firebird-V robot |
5 | Sensor Module Interfacing | Chayatan, Mukilan A. | Parin Chheda | Sensor Module Interfacing with Firebird-V robot |
6 | Servo and Stepper motor Interfacing | Joel Manish Michael Pinto, Vishal Hiralal Rajai | Bhavin Upadhyay | Development of Servo and Stepper motor Interfacing modules for Firebird-V robot |
Id. | Project | Members | Mentors | Description |
eYSIP - 2013
Overview
- Details
-
- 11 Interns
- 4 Projects
- 6 weeks duration
Projects
Id. | Project | Members | Description |
---|---|---|---|
1 | ARM Module | Pranav Santosh Mundada | Study of ARM-7 architecture based controller and developing programs for LPC-2148 based robots |
2 | Image Processing Module | Amit Janardan Banda, Manoj Babu | Building image processing tools using Scilab and OpenCV |
3 | Firebird-VI and API Testing | Abhishek Samuel .S, Ashish Anil Pingale, Gagandeep Singh Ahluwalia, Prithvi S.S., P.Vimal, Vikky Patil | Testing agricultural based themes based projects with Firebird-VI APIs |
4 | Raspberry-Pi | Bhaskar,Sanjoli Goyal | Design of hardware modules with Raspberry-Pi as adaptor board for firebird robot |
Id. | Project | Members | Description |